Asset | Equity | Bond | Commodity | Currency | Total | Annualized Volatility | |
---|---|---|---|---|---|---|---|
Econometric | Growth | ||||||
Yield | |||||||
Fear | |||||||
Inflation | |||||||
Total | |||||||
Technical | Carry | ||||||
Trend | |||||||
Sentiment | |||||||
Mean Reversion | |||||||
Total | |||||||
Relative Value | Carry Momentum | ||||||
Value | |||||||
Seasonal | |||||||
Dispersion | |||||||
Total | |||||||
Grand Total |
Asset | Equity | Bond | Commodity | Currency | Total | Total Return | |
---|---|---|---|---|---|---|---|
Econometric | Growth | ||||||
Yield | |||||||
Fear | |||||||
Inflation | |||||||
Total | |||||||
Technical | Carry | ||||||
Trend | |||||||
Sentiment | |||||||
Mean Reversion | |||||||
Total | |||||||
Relative Value | Carry Momentum | ||||||
Value | |||||||
Seasonal | |||||||
Dispersion | |||||||
Total | |||||||
Grand Total |